Team Performance
Record: 56-26, .7
Rank in Standings: 3rd of 15
Outcome: Conference Finals
ORating: 114.8 (League Avg 114.5 Change Relative to Leage 0.26%)
DRating: 108.9 (League Avg 114.5 Change Relative to Leage 4.89%)
Net Rating: +5.9
Pace: 97.8 (League Average: 99.2)
Four Factors
eFG%: Value 0.559 League Average 0.547
OREB Rate: Value 23.2 League Average 24.2
FT Rate: Value 20.9 League Average 20.9
TOV Rate: Value 14.5 League Average 14.5
Opponent eFG%: Value 0.515 League Average 0.547
Opponent OREB Rate: Value 23.1 League Average 24.2
Opponent FT Rate: Value 19.7 League Average 20.9
Opponent TOV Rate: Value 14.5 League Average 14.5
Team Box Score Rates
PTS/100 Value 114.8 Rank 16
FGM/100 Value 41.9 Rank 19
2PM/100 Value 29.1 Rank 15
3PM/100 Value 12.9 Rank 12
FTM/100 Value 18.1 Rank 10
OREB/100 Value 9.5 Rank 25
DREB/100 Value 34.8 Rank 2
REB/100 Value 44.3 Rank 10
AST/100 Value 27.1 Rank 12
TOV/100 Value 14.4 Rank 8
STL/100 Value 8.0 Rank 6
BLK/100 Value 6.2 Rank 3
PF/100 Value 19.1 Rank 11
Opponent Box Score Rates
PTS/100 Value 108.9 Rank 1
FGM/100 Value 39.9 Rank 1
2PM/100 Value 28.2 Rank 5
3PM/100 Value 11.7 Rank 3
FTM/100 Value 17.5 Rank 17
OREB/100 Value 10.5 Rank 10
DREB/100 Value 31.9 Rank 7
REB/100 Value 42.4 Rank 5
AST/100 Value 25.0 Rank 4
TOV/100 Value 14.5 Rank 25
STL/100 Value 7.7 Rank 18
BLK/100 Value 4.6 Rank 5
PF/100 Value 20.3 Rank 29
LUCK-ADJUSTED ON/OFF
PLAYER | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|
Nickeil Alexander-Walker | 830.4 | 1590.0 | -290.9 | -285.4 | 1631.0 | 285.1 | 280.3 | -5.8 | -5.1 |
Kyle Anderson | 852.9 | 1629.0 | -303.5 | -294.3 | 1598.0 | 280.1 | 269.1 | -23.4 | -25.2 |
Troy Brown Jr. | 382.9 | 750.0 | -197.6 | -193.7 | 761.0 | 186.9 | 183.9 | -10.7 | -9.8 |
Mike Conley | 1056.0 | 2074.0 | -392.3 | -391.9 | 2016.0 | 368.5 | 362.5 | -23.8 | -29.4 |
Anthony Edwards | 1184.4 | 2192.0 | -427.2 | -418.0 | 2270.0 | 452.3 | 442.7 | 25.1 | 24.7 |
Luka Garza | 21.7 | 49.0 | -163.5 | -135.9 | 47.0 | 153.2 | 135.7 | -10.3 | -0.1 |
Rudy Gobert | 1171.3 | 2331.0 | -486.4 | -486.6 | 2247.0 | 446.4 | 440.5 | -40.0 | -46.0 |
Jaden McDaniels | 752.5 | 1473.0 | -269.7 | -267.6 | 1379.0 | 246.5 | 233.8 | -23.2 | -33.8 |
Jordan McLaughlin | 137.8 | 229.0 | -169.7 | -140.3 | 221.0 | 162.7 | 134.2 | -7.0 | -6.1 |
Leonard Miller | 10.7 | 23.0 | -207.6 | -201.3 | 20.0 | 153.4 | 150.8 | -54.2 | -50.5 |
Shake Milton | 419.9 | 836.0 | -212.4 | -204.7 | 852.0 | 195.9 | 192.8 | -16.5 | -11.9 |
Josh Minott | 37.1 | 81.0 | -166.7 | -146.9 | 76.0 | 155.7 | 143.5 | -11.0 | -3.3 |
Wendell Moore Jr. | 21.6 | 49.0 | -182.2 | -165.2 | 48.0 | 142.8 | 129.1 | -39.3 | -36.1 |
Daishen Nix | 21.2 | 42.0 | -122.9 | -115.9 | 41.0 | 139.7 | 136.0 | 16.8 | 20.1 |
Naz Reid | 840.8 | 1527.0 | -285.3 | -269.7 | 1543.0 | 273.3 | 259.7 | -12.0 | -10.0 |
Karl-Anthony Towns | 1188.7 | 2193.0 | -430.6 | -420.8 | 2212.0 | 423.4 | 413.9 | -7.2 | -6.8 |
LUCK-ADJUSTED PLUS/MINUS
PLAYER | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nickeil Alexander-Walker | 830.4 | 1590.0 | 116.0 | 121.5 | 1631.0 | 109.4 | 114.2 | 6.5 | 7.3 | 59.0 | 68.5 |
Kyle Anderson | 852.9 | 1629.0 | 112.7 | 121.9 | 1598.0 | 109.3 | 120.3 | 3.4 | 1.6 | 89.0 | 64.0 |
Troy Brown Jr. | 382.9 | 750.0 | 117.2 | 121.1 | 761.0 | 112.5 | 115.5 | 4.7 | 5.6 | 23.0 | 29.3 |
Mike Conley | 1056.0 | 2074.0 | 117.5 | 117.8 | 2016.0 | 108.0 | 114.0 | 9.5 | 3.8 | 259.0 | 144.8 |
Anthony Edwards | 1184.4 | 2192.0 | 118.5 | 127.7 | 2270.0 | 107.8 | 117.4 | 10.7 | 10.2 | 150.0 | 132.6 |
Luka Garza | 21.7 | 49.0 | 110.2 | 137.8 | 47.0 | 106.4 | 123.9 | 3.8 | 14.0 | 4.0 | 9.3 |
Rudy Gobert | 1171.3 | 2331.0 | 117.1 | 117.0 | 2247.0 | 106.8 | 112.6 | 10.4 | 4.4 | 331.0 | 196.4 |
Jaden McDaniels | 752.5 | 1473.0 | 118.1 | 120.2 | 1379.0 | 111.2 | 123.9 | 6.9 | -3.7 | 206.0 | 61.4 |
Jordan McLaughlin | 137.8 | 229.0 | 113.1 | 142.5 | 221.0 | 105.4 | 133.9 | 7.7 | 8.6 | 26.0 | 30.3 |
Leonard Miller | 10.7 | 23.0 | 65.2 | 71.5 | 20.0 | 105.0 | 107.6 | -39.8 | -36.1 | -6.0 | -5.1 |
Shake Milton | 419.9 | 836.0 | 111.0 | 118.7 | 852.0 | 110.8 | 113.9 | 0.2 | 4.8 | -16.0 | 22.1 |
Josh Minott | 37.1 | 81.0 | 108.6 | 128.5 | 76.0 | 105.3 | 117.4 | 3.4 | 11.0 | 8.0 | 14.8 |
Wendell Moore Jr. | 21.6 | 49.0 | 91.8 | 108.8 | 48.0 | 116.7 | 130.4 | -24.8 | -21.7 | -11.0 | -9.3 |
Daishen Nix | 21.2 | 42.0 | 150.0 | 157.0 | 41.0 | 119.5 | 123.1 | 30.5 | 33.8 | 14.0 | 15.4 |
Naz Reid | 840.8 | 1527.0 | 113.7 | 129.3 | 1543.0 | 108.5 | 122.1 | 5.2 | 7.2 | 62.0 | 90.4 |
Karl-Anthony Towns | 1188.7 | 2193.0 | 117.4 | 127.2 | 2212.0 | 110.2 | 119.6 | 7.2 | 7.6 | 138.0 | 144.3 |
ON/OFF COMPREHENSIVE
PLAYER | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|
Anthony Edwards | 118.5 | 107.8 | 10.7 | -427.16 | 452.3 | 25.14 |
Daishen Nix | 150.0 | 119.5 | 30.5 | -122.9 | 139.66 | 16.77 |
Nickeil Alexander-Walker | 116.0 | 109.4 | 6.5 | -290.91 | 285.13 | -5.78 |
Jordan McLaughlin | 113.1 | 105.4 | 7.7 | -169.67 | 162.65 | -7.01 |
Karl-Anthony Towns | 117.4 | 110.2 | 7.2 | -430.59 | 423.38 | -7.21 |
Luka Garza | 110.2 | 106.4 | 3.8 | -163.53 | 153.23 | -10.3 |
Troy Brown Jr. | 117.2 | 112.5 | 4.7 | -197.6 | 186.94 | -10.66 |
Josh Minott | 108.6 | 105.3 | 3.4 | -166.7 | 155.71 | -10.99 |
Naz Reid | 113.7 | 108.5 | 5.2 | -285.34 | 273.31 | -12.03 |
Shake Milton | 111.0 | 110.8 | 0.2 | -212.4 | 195.89 | -16.51 |
Jaden McDaniels | 118.1 | 111.2 | 6.9 | -269.71 | 246.54 | -23.17 |
Kyle Anderson | 112.7 | 109.3 | 3.4 | -303.52 | 280.11 | -23.41 |
Mike Conley | 117.5 | 108.0 | 9.5 | -392.25 | 368.47 | -23.78 |
Wendell Moore Jr. | 91.8 | 116.7 | -24.8 | -182.16 | 142.84 | -39.32 |
Rudy Gobert | 117.1 | 106.8 | 10.4 | -486.43 | 446.4 | -40.03 |
Leonard Miller | 65.2 | 105.0 | -39.8 | -207.57 | 153.39 | -54.17 |
ON/OFF - OFFENSE
PLAYER | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|
Daishen Nix | 150.0 | 42 | 63 | 3372 | 9201 | 272.9 | -122.9 |
Luka Garza | 110.2 | 49 | 54 | 3365 | 9210 | 273.7 | -163.53 |
Josh Minott | 108.6 | 81 | 88 | 3333 | 9176 | 275.3 | -166.7 |
Jordan McLaughlin | 113.1 | 229 | 259 | 3185 | 9005 | 282.8 | -169.67 |
Wendell Moore Jr. | 91.8 | 49 | 45 | 3365 | 9219 | 274.0 | -182.16 |
Troy Brown Jr. | 117.2 | 750 | 879 | 2664 | 8385 | 314.8 | -197.6 |
Leonard Miller | 65.2 | 23 | 15 | 3391 | 9249 | 272.8 | -207.57 |
Shake Milton | 111.0 | 836 | 928 | 2578 | 8336 | 323.4 | -212.4 |
Jaden McDaniels | 118.1 | 1473 | 1739 | 1941 | 7525 | 387.8 | -269.71 |
Naz Reid | 113.7 | 1527 | 1736 | 1887 | 7528 | 399.0 | -285.34 |
Nickeil Alexander-Walker | 116.0 | 1590 | 1844 | 1824 | 7420 | 406.9 | -290.91 |
Kyle Anderson | 112.7 | 1629 | 1836 | 1785 | 7428 | 416.2 | -303.52 |
Mike Conley | 117.5 | 2074 | 2436 | 1340 | 6828 | 509.7 | -392.25 |
Anthony Edwards | 118.5 | 2192 | 2598 | 1222 | 6666 | 545.7 | -427.16 |
Karl-Anthony Towns | 117.4 | 2193 | 2575 | 1221 | 6689 | 548.0 | -430.59 |
Rudy Gobert | 117.1 | 2331 | 2730 | 1083 | 6534 | 603.5 | -486.43 |
ON/OFF - DEFENSE
PLAYER | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|
Daishen Nix | 119.5 | 41 | 49 | 3351 | 8686 | 259.2 | 139.66 |
Wendell Moore Jr. | 116.7 | 48 | 56 | 3344 | 8679 | 259.5 | 142.84 |
Luka Garza | 106.4 | 47 | 50 | 3345 | 8685 | 259.6 | 153.23 |
Leonard Miller | 105.0 | 20 | 21 | 3372 | 8714 | 258.4 | 153.39 |
Josh Minott | 105.3 | 76 | 80 | 3316 | 8655 | 261.0 | 155.71 |
Jordan McLaughlin | 105.4 | 221 | 233 | 3171 | 8502 | 268.1 | 162.65 |
Troy Brown Jr. | 112.5 | 761 | 856 | 2631 | 7879 | 299.4 | 186.94 |
Shake Milton | 110.8 | 852 | 944 | 2540 | 7791 | 306.7 | 195.89 |
Jaden McDaniels | 111.2 | 1379 | 1533 | 2013 | 7202 | 357.7 | 246.54 |
Naz Reid | 108.5 | 1543 | 1674 | 1849 | 7061 | 381.8 | 273.31 |
Kyle Anderson | 109.3 | 1598 | 1747 | 1794 | 6988 | 389.4 | 280.11 |
Nickeil Alexander-Walker | 109.4 | 1631 | 1785 | 1761 | 6950 | 394.6 | 285.13 |
Mike Conley | 108.0 | 2016 | 2177 | 1376 | 6558 | 476.5 | 368.47 |
Karl-Anthony Towns | 110.2 | 2212 | 2437 | 1180 | 6298 | 533.5 | 423.38 |
Rudy Gobert | 106.8 | 2247 | 2399 | 1145 | 6336 | 553.2 | 446.4 |
Anthony Edwards | 107.8 | 2270 | 2448 | 1122 | 6287 | 560.1 | 452.3 |
ON/OFF - NET
PLAYER | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 150 | 379 | 118.5 | 107.8 | 10.7 | 545.7 | 560.1 | -14.5 | 25.14 |
Daishen Nix | 14 | 515 | 150.0 | 119.5 | 30.5 | 272.9 | 259.2 | 13.7 | 16.77 |
Nickeil Alexander-Walker | 59 | 470 | 116.0 | 109.4 | 6.5 | 406.9 | 394.6 | 12.3 | -5.78 |
Jordan McLaughlin | 26 | 503 | 113.1 | 105.4 | 7.7 | 282.8 | 268.1 | 14.7 | -7.01 |
Karl-Anthony Towns | 138 | 391 | 117.4 | 110.2 | 7.2 | 548.0 | 533.5 | 14.5 | -7.21 |
Luka Garza | 4 | 525 | 110.2 | 106.4 | 3.8 | 273.7 | 259.6 | 14.1 | -10.3 |
Troy Brown Jr. | 23 | 506 | 117.2 | 112.5 | 4.7 | 314.8 | 299.4 | 15.4 | -10.66 |
Josh Minott | 8 | 521 | 108.6 | 105.3 | 3.4 | 275.3 | 261.0 | 14.4 | -10.99 |
Naz Reid | 62 | 467 | 113.7 | 108.5 | 5.2 | 399.0 | 381.8 | 17.2 | -12.03 |
Shake Milton | -16 | 545 | 111.0 | 110.8 | 0.2 | 323.4 | 306.7 | 16.7 | -16.51 |
Jaden McDaniels | 206 | 323 | 118.1 | 111.2 | 6.9 | 387.8 | 357.7 | 30.1 | -23.17 |
Kyle Anderson | 89 | 440 | 112.7 | 109.3 | 3.4 | 416.2 | 389.4 | 26.8 | -23.41 |
Mike Conley | 259 | 270 | 117.5 | 108.0 | 9.5 | 509.7 | 476.5 | 33.2 | -23.78 |
Wendell Moore Jr. | -11 | 540 | 91.8 | 116.7 | -24.8 | 274.0 | 259.5 | 14.5 | -39.32 |
Rudy Gobert | 331 | 198 | 117.1 | 106.8 | 10.4 | 603.5 | 553.2 | 50.4 | -40.03 |
Leonard Miller | -6 | 535 | 65.2 | 105.0 | -39.8 | 272.8 | 258.4 | 14.4 | -54.17 |
SHOOTING - SHOT TYPE
PLAYER | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 24 | 148 | 70 | 0 | 2 | 1 | 3 | 23 | 35 | 19 | 39 | 81 | 123 |
Naz Reid | 19 | 52 | 38 | 5 | 2 | 17 | 12 | 6 | 11 | 0 | 3 | 8 | 14 |
Karl-Anthony Towns | 18 | 76 | 79 | 9 | 5 | 22 | 24 | 37 | 38 | 4 | 11 | 58 | 60 |
Jaden McDaniels | 14 | 42 | 15 | 1 | 1 | 0 | 0 | 7 | 10 | 1 | 10 | 28 | 32 |
Jarred Vanderbilt | 8 | 10 | 15 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Josh Okogie | 8 | 22 | 26 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 6 |
Malik Beasley | 2 | 22 | 13 | 2 | 0 | 0 | 0 | 13 | 10 | 7 | 9 | 21 | 26 |
D'Angelo Russell | 1 | 64 | 36 | 0 | 0 | 1 | 3 | 16 | 21 | 12 | 21 | 60 | 71 |
Josh Minott | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
Daishen Nix | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wendell Moore Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaylen Nowell | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 17 | 12 |
Leonard Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McLaughlin | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Luka Garza | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
SHOOTING - PLAY TYPE
PLAYER | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 14 | 93 | 91 | 10 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
D'Angelo Russell | 6 | 46 | 49 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
Anthony Edwards | 4 | 94 | 74 | 6 | 5 | 13 | 0 | 9 | 2 | 5 | 1 |
Naz Reid | 1 | 42 | 31 | 8 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Josh Okogie | 1 | 10 | 13 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
Malik Beasley | 1 | 20 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jaylen Nowell | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daishen Nix | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jarred Vanderbilt | 0 | 1 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Luka Garza | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McLaughlin | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Wendell Moore Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Josh Minott | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden McDaniels | 0 | 26 | 17 | 5 | 0 | 5 | 2 | 3 | 2 | 3 | 0 |
SHOOTING - LOCATION
PLAYER | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 123 | 88 | 29 | 46 | 32 | 43 | 32 | 50 | 83 | 135 |
Karl-Anthony Towns | 123 | 98 | 43 | 47 | 15 | 19 | 14 | 17 | 67 | 87 |
Naz Reid | 100 | 62 | 19 | 29 | 3 | 3 | 0 | 1 | 69 | 100 |
D'Angelo Russell | 72 | 63 | 18 | 13 | 20 | 25 | 18 | 24 | 70 | 113 |
Jaden McDaniels | 63 | 44 | 19 | 14 | 13 | 8 | 4 | 10 | 29 | 54 |
Malik Beasley | 55 | 39 | 10 | 11 | 5 | 6 | 5 | 9 | 103 | 113 |
Josh Okogie | 39 | 48 | 2 | 6 | 1 | 2 | 0 | 1 | 15 | 46 |
Jarred Vanderbilt | 19 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 14 |
Josh Minott | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jordan McLaughlin | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 |
Jaylen Nowell | 3 | 5 | 6 | 8 | 6 | 2 | 5 | 2 | 5 | 20 |
Leonard Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daishen Nix | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Wendell Moore Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luka Garza | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
SHOOTING - ASSISTED VS UNASSISTED
PLAYER | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|
Anthony Edwards | 74 | 41 | 67 | 26 | 38 | 45 |
Karl-Anthony Towns | 38 | 70 | 34 | 51 | 2 | 65 |
D'Angelo Russell | 32 | 28 | 52 | 10 | 15 | 55 |
Naz Reid | 26 | 51 | 18 | 8 | 0 | 69 |
Jaden McDaniels | 21 | 31 | 17 | 17 | 0 | 29 |
Josh Okogie | 11 | 21 | 1 | 2 | 0 | 15 |
Malik Beasley | 11 | 11 | 7 | 15 | 7 | 96 |
Jarred Vanderbilt | 5 | 12 | 0 | 1 | 0 | 1 |
Jordan McLaughlin | 2 | 4 | 0 | 1 | 1 | 3 |
Josh Minott | 2 | 4 | 1 | 1 | 0 | 0 |
Wendell Moore Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
Daishen Nix | 1 | 0 | 0 | 0 | 1 | 1 |
Luka Garza | 1 | 0 | 3 | 1 | 0 | 0 |
Jaylen Nowell | 1 | 0 | 9 | 9 | 0 | 5 |
Leonard Miller | 0 | 3 | 0 | 0 | 0 | 1 |
REBOUNDING
PLAYER | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 12 | 39 | 0 | 7 | 51 | 7 | 232 | 283 |
Anthony Edwards | 9 | 11 | 0 | 2 | 20 | 1 | 136 | 156 |
Naz Reid | 7 | 26 | 1 | 5 | 34 | 2 | 114 | 148 |
Malik Beasley | 4 | 17 | 1 | 2 | 22 | 1 | 106 | 128 |
Josh Okogie | 5 | 35 | 2 | 3 | 42 | 4 | 42 | 84 |
D'Angelo Russell | 3 | 5 | 0 | 3 | 8 | 0 | 76 | 84 |
Jarred Vanderbilt | 1 | 15 | 1 | 5 | 17 | 2 | 47 | 64 |
Jaden McDaniels | 2 | 11 | 1 | 1 | 14 | 1 | 44 | 58 |
Jaylen Nowell | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 14 |
Jordan McLaughlin | 1 | 2 | 1 | 1 | 4 | 0 | 6 | 10 |
Luka Garza | 2 | 2 | 0 | 1 | 4 | 1 | 4 | 8 |
Leonard Miller | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Josh Minott | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Wendell Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Daishen Nix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Angelo Russell | 214 | 6 | 106 | 6 | 36 | 17 | 17 | 146 | 68 | 28 | 2 | 7 | 15 | 35 | 8 | 43 |
Anthony Edwards | 165 | 4 | 49 | 3 | 14 | 10 | 13 | 75 | 90 | 22 | 3 | 5 | 14 | 27 | 24 | 51 |
Karl-Anthony Towns | 103 | 14 | 60 | 2 | 17 | 4 | 9 | 75 | 28 | 5 | 5 | 7 | 4 | 29 | 11 | 40 |
Malik Beasley | 46 | 1 | 14 | 1 | 2 | 2 | 9 | 26 | 20 | 9 | 3 | 6 | 5 | 10 | 4 | 14 |
Josh Okogie | 41 | 1 | 19 | 0 | 7 | 2 | 5 | 26 | 15 | 2 | 2 | 7 | 6 | 6 | 6 | 12 |
Naz Reid | 38 | 1 | 15 | 2 | 4 | 3 | 3 | 23 | 15 | 9 | 3 | 5 | 2 | 12 | 5 | 17 |
Jaden McDaniels | 29 | 0 | 11 | 1 | 3 | 2 | 1 | 15 | 14 | 3 | 1 | 1 | 5 | 9 | 1 | 10 |
Jordan McLaughlin | 27 | 0 | 9 | 2 | 2 | 4 | 5 | 20 | 7 | 10 | 0 | 0 | 5 | 0 | 1 | 1 |
Jaylen Nowell | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 13 | 2 | 1 | 4 | 1 | 3 | 2 | 5 |
Jarred Vanderbilt | 16 | 0 | 7 | 0 | 1 | 0 | 1 | 8 | 8 | 0 | 3 | 5 | 0 | 3 | 2 | 5 |
Josh Minott | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Garza | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Miller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendell Moore Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daishen Nix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TURNOVERS
PLAYER | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 41 | 51 | 41 | 27 | 24 | 52 | 61 | 4 | 8 |
Karl-Anthony Towns | 19 | 40 | 19 | 29 | 11 | 55 | 45 | 3 | 8 |
Naz Reid | 18 | 17 | 18 | 12 | 5 | 22 | 26 | 1 | 5 |
D'Angelo Russell | 14 | 43 | 14 | 35 | 8 | 16 | 47 | 5 | 2 |
Jaden McDaniels | 9 | 10 | 9 | 9 | 1 | 12 | 14 | 0 | 4 |
Malik Beasley | 6 | 14 | 6 | 10 | 4 | 9 | 15 | 1 | 1 |
Josh Okogie | 5 | 12 | 5 | 6 | 6 | 11 | 10 | 0 | 1 |
Jarred Vanderbilt | 2 | 5 | 2 | 3 | 2 | 5 | 5 | 1 | 1 |
Luka Garza | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Josh Minott | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Wendell Moore Jr. | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Jordan McLaughlin | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jaylen Nowell | 0 | 5 | 0 | 3 | 2 | 3 | 3 | 1 | 1 |
Daishen Nix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ON-BALL DEFENSE - OPPONENT SHOOTING
PLAYER | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|
Malik Beasley | 183 | 57 | 42 | 41 | 123 | 121 | 66 | 76 | 69 | 126 |
